Liverpool 1992


Country:
Poland
Registration date:
26 July 2017
Last visit:
today
Сonsecutive visits:
1128
Visits this season:
364 (100%)

Favorite teams
Liverpool

Friends on site
User level
63


Current points: 40154
To the next level: 796
Players rating
France. Ligue 1 16
World Championship (Qualifying) 17
Ukraine. Premier League 19
Nations League 19
Conference League 22
Euro Championship (Qualifying) 22
Asian Cup 33
Italy. Serie A 34
International League 36
Club World Cup 39
Africa Cup of Nations 41
Friendly matches and other 42
National Cups 49
Champions League 50
Spain. La Liga 53
Germany. Bundesliga 53
Europa League 67
Olympics Games 114
England. Premier League 126
Copa America 135
Brazil. Serie A 156
Sweden. Allsvenskan 164
Argentina. Liga & Copa Profesional 164
CONMEBOL Sudamericana 181
USA. Major League Soccer 181
Norway. Eliteserien 185
Mexico. Liga MX 188
Israel. Premier League 190
Australia. A-League 191
Italy. Serie B 193
France. Ligue 2 196
Spain. Segunda 201
Germany. Bundesliga 2 208
Switzerland. Super League 210
Greece. Super League 210
Austria. Bundesliga 211
Denmark. Superligaen 218
Euro Championship 218
Scotland. Premiership 223
CONMEBOL Libertadores 225
Czech-Republic. First League 225
World Championship 225
Poland. Ekstraklasa 226
Turkiye. Super Lig 250
Ukraine. Persha Liga 255
England. Championship 260
Belgium. Pro League 274
Portugal. Primeira Liga 283
Netherlands. Eredivisie 291
Euro Championship U21 297
League StavRate 305
Cup StavRate 324

Awards

Round awards (Total / This season)
27 / 0
96 / 17
203 / 38

Month awards

Season awards

Achievements

Beginner (19/19)
3


















Advanced (15/16)
87
36

4
6











Expert (11/14)
45

15
2
3









Legend (12)
5
2
2

2


2





Tour medals Place Bets

(7266)
Outcomes

(3716)
Scores

(849)
Success percent

(51.14%)


17

38
League StavRate: Autumn 2024 League 1 B 4 119 58 9 48.7%
League StavRate: Winter 2024 League 1 A 12 108 42 9 38.9%
League StavRate: Spring 2024 League 2 E 10 110 48 11 43.6%
Cup StavRate: Autumn 2024 Group C 1/32 30 7 4 23.3%
Cup StavRate: Winter 2024 Group F 1/32 30 8 2 26.7%
Cup StavRate: Spring 2024 Group B 1/4 90 34 15 37.8%
Bets StavRate: Season 2025/2026 -1 210 194 5
Bets StavRate -15 240 488 125
Champions League: Season 2025/2026
Champions League
1 2 37 279 157 17 56.3%
Europa League: Season 2025/2026
Europa League 3 21 269 152 27 56.5%
Conference League: Season 2025/2026
Conference League 2 4 22 407 221 50 54.3%
CONMEBOL Libertadores 23 155 89 28 57.4%
CONMEBOL Sudamericana 1 22 157 81 19 51.6%
England. Premier League: Season 2025/2026
England. Premier League 20 380 198 38 52.1%
Spain. La Liga: Season 2025/2026
Spain. La Liga 1 6 380 208 58 54.7%
Germany. Bundesliga: Season 2025/2026
Germany. Bundesliga 2 21 305 153 27 50.2%
Italy. Serie A: Season 2025/2026
Italy. Serie A 3 26 380 205 52 53.9%
France. Ligue 1: Season 2025/2026
France. Ligue 1
1 1 9 306 171 31 55.9%
Ukraine. Premier League: Season 2025/2026
Ukraine. Premier League 3 13 240 123 34 51.3%
Norway. Eliteserien 1 1 19 240 113 29 47.1%
Sweden. Allsvenskan 2 2 23 240 113 20 47.1%
International League: Season 2025/2026
International League 1 47 432 192 45 44.4%
National Cups: Season 2025/2026 2 1 1 0 100%
National Cups 2 4 26 450 256 57 56.9%
Brazil. Serie A
1 2 13 380 193 55 50.8%
Argentina. Liga & Copa Profesional
2 1 26 378 152 62 40.2%
USA. Major League Soccer 1 33 522 229 47 43.9%
World Championship (Qualifying)
2 4 25 387 238 55 61.5%
Nations League 1 34 184 98 19 53.3%
Friendly matches and other 1 17 132 81 14 61.4%
Euro Championship 31 51 21 5 41.2%
Copa America 17 32 18 3 56.3%
Olympics Games 1 16 32 19 3 59.4%
Club World Cup 2 14 60 37 4 61.7%
Spring 2024
1/4 Liverpool 1992 liverpulevec 4 - 9
1/4 liverpulevec Liverpool 1992 9 - 9
1/8 Liverpool 1992 best_diablo 13 - 9
1/8 best_diablo Liverpool 1992 6 - 10
1/16 kulik1981 Liverpool 1992 5 - 14
1/16 Liverpool 1992 kulik1981 13 - 15
1/32 kovabo Liverpool 1992 5 - 7
1/32 Liverpool 1992 kovabo 5 - 7
Winter 2024
1/32 s.boryn.coc Liverpool 1992 10 - 7
1/32 Liverpool 1992 s.boryn.coc 2 - 11
Autumn 2024
1/32 Liverpool 1992 gnom33 10 - 12
1/32 gnom33 Liverpool 1992 7 - 0
Spring 2023
Friendly match SuperNostradamus Liverpool 1992 9 - 11
Friendly match ivanK1701 Liverpool 1992 10 - 4
Friendly match OttO-04 Liverpool 1992 6 - 3
Friendly match bovalu Liverpool 1992 18 - 14
Friendly match gechagecha1992 Liverpool 1992 4 - 6
Friendly match RUSLIK-0707 Liverpool 1992 9 - 5
1/32 Sah Liverpool 1992 5 - 4
1/32 Liverpool 1992 Sah 4 - 6
Winter 2023
Friendly match Gigi Liverpool 1992 11 - 6
Friendly match вал4ра Liverpool 1992 13 - 11
Friendly match Liverpool 1992 Artboss13 11 - 13
Friendly match Liverpool 1992 Roman-Lviv 4 - 2
Friendly match gena22121965 Liverpool 1992 12 - 8
1/16 Fytboler Liverpool 1992 12 - 7
1/16 Liverpool 1992 Fytboler 9 - 11
1/32 glenneeee Liverpool 1992 3 - 4
1/32 Liverpool 1992 glenneeee 6 - 5
Autumn 2023
Friendly match Liverpool 1992 СОНЦЕ UA 5 - 8
Friendly match Dimas1980 Liverpool 1992 9 - 6
Friendly match Liverpool 1992 ARMINS 15 - 11
Friendly match Liverpool 1992 DeMoN-FCDM 8 - 7
Friendly match Liverpool 1992 Dimas1980 11 - 11
Friendly match Liverpool 1992 lisoviyroman 18 - 8
Friendly match Liverpool 1992 DEATHMETAL 5 - 2
1/16 Gigi Liverpool 1992 9 - 7
1/16 Liverpool 1992 Gigi 4 - 10
1/32 Liverpool 1992 alexandre84marchao 10 -
1/32 alexandre84marchao Liverpool 1992 - 10
Spring 2022
Friendly match Liverpool 1992 Mudakoff 7 - 2
Friendly match Liverpool 1992 markun 8 - 12
Friendly match Liverpool 1992 SuperNostradamus 6 - 16
Friendly match Liverpool 1992 markun 5 - 5
Friendly match Liverpool 1992 Savkoff 11 - 12
Friendly match Liverpool 1992 BROKER 3 - 8
1/64 ibaranov922 Liverpool 1992 16 - 12
1/128 Jozefat Liverpool 1992 8 - 12
1/256 no opponent Liverpool 1992 - 8
Winter 2022
Friendly match assasins2011 Liverpool 1992 9 - 2
1/128 Neverlucky Liverpool 1992 8 - 8
1/256 no opponent Liverpool 1992 - 5
Autumn 2022
Friendly match bazzz13 Liverpool 1992 7 - 4
Friendly match BLACK SEA Liverpool 1992 4 - 5
Friendly match Liverpool 1992 BROKER 7 - 15
1/128 338138985de Liverpool 1992 10 - 9
1/256 Liverpool 1992 Endmonster 9 -
Season 2021/2022
1/256 донбасс Liverpool 1992 14 - 12
1/256 Liverpool 1992 донбасс 2 - 7
Season 2020/2021
1/128 VK21 Liverpool 1992 4 - 2
1/128 Liverpool 1992 VK21 5 - 9
1/256 MP Liverpool 1992 6 - 12
1/256 Liverpool 1992 MP 8 - 5
Season 2019/2020
Friendly match Liverpool 1992 Харьковчанка 5 - 7
Friendly match Liverpool 1992 Mudakoff 10 - 7
Friendly match Liverpool 1992 Alex_Trust 9 - 11
Friendly match Liverpool 1992 BROKER 5 - 7
1/16 Liverpool 1992 Артёмка 333 8 - 13
1/16 Артёмка 333 Liverpool 1992 9 - 10
1/32 Konstant96DK Liverpool 1992 9 - 9
1/32 Liverpool 1992 Konstant96DK 11 - 7
1/64 Liverpool 1992 kanter 3 - 2
1/64 kanter Liverpool 1992 10 - 10
1/128 Liverpool 1992 Че Гевара 12 - 10
1/128 Че Гевара Liverpool 1992 10 - 15
1/256 no opponent Liverpool 1992 - 9
1/256 Liverpool 1992 no opponent 6 -
Season 2018/2019
Friendly match Liverpool 1992 ManchesterUnited 5 - 9
Friendly match Liverpool 1992 ManchesterUnited 11 - 6
Friendly match Liverpool 1992 ManchesterUnited 8 - 8
Friendly match Liverpool 1992 ManchesterUnited 5 - 7
Friendly match Liverpool 1992 ManchesterUnited 13 - 21
1/8 maks_27 Liverpool 1992 2 - 3
1/8 Liverpool 1992 maks_27 6 - 11
1/16 Liverpool 1992 medoviz 10 - 7
1/16 medoviz Liverpool 1992 12 - 15
1/32 Liverpool 1992 BIRD 11 - 6
1/32 BIRD Liverpool 1992 8 - 13
1/64 CrazyAndrey Liverpool 1992 4 - 6
1/64 Liverpool 1992 CrazyAndrey 9 - 6
1/128 Liverpool 1992 Adonis 13 - 7
1/128 Adonis Liverpool 1992 7 - 6
1/256 Liverpool 1992 Denver 4 - 2
1/256 Denver Liverpool 1992 7 - 8
Season 2017/2018
Friendly match ManchesterUnited Liverpool 1992 12 - 2
Friendly match Liverpool 1992 ManchesterUnited 11 - 2
Friendly match Liverpool 1992 ManchesterUnited 7 - 7
Friendly match Liverpool 1992 ManchesterUnited 10 - 8
Friendly match Liverpool 1992 ManchesterUnited 2 - 11
Friendly match Liverpool 1992 ManchesterUnited 9 - 6
Friendly match Liverpool 1992 ManchesterUnited 8 - 12
Friendly match Liverpool 1992 ManchesterUnited 2 - 2
1/128 Liverpool 1992 Дядя Фишер 8 - 11
1/256 Liverpool 1992 no opponent 7 -
Spring 2024
League 2 E, 11 round Liverpool 1992 Sovetoff78 4 - 6
League 2 E, 10 round Liverpool 1992 Харьковчанка 11 - 4
League 2 E, 9 round boggp Liverpool 1992 10 - 5
League 2 E, 8 round melnyk71 Liverpool 1992 9 - 8
League 2 E, 7 round Rostislav Liverpool 1992 7 - 10
League 2 E, 6 round Liverpool 1992 BAVARIA 12 - 13
League 2 E, 5 round Liverpool 1992 GE 14 - 18
League 2 E, 4 round АЯКС Liverpool 1992 11 - 10
League 2 E, 3 round Zakharuk Liverpool 1992 14 - 15
League 2 E, 2 round soi Liverpool 1992 7 - 2
League 2 E, 1 round bovalu Liverpool 1992 11 - 16
Winter 2024
League 1 A, 11 round Liverpool 1992 Holivel 2 - 10
League 1 A, 10 round Нострадамус Liverpool 1992 12 - 4
League 1 A, 9 round Liverpool 1992 Vasya Polashynets 12 - 12
League 1 A, 8 round rus1721 Liverpool 1992 11 - 9
League 1 A, 7 round best_diablo Liverpool 1992 4 - 5
League 1 A, 6 round Liverpool 1992 Dm 7 - 10
League 1 A, 5 round Liverpool 1992 palermaa93 12 - 13
League 1 A, 4 round zi1vova Liverpool 1992 13 - 12
League 1 A, 3 round Сова Liverpool 1992 8 - 9
League 1 A, 2 round Forrest Liverpool 1992 16 - 11
League 1 A, 1 round Liverpool 1992 MP 10 - 14
Autumn 2024
League 1 B, 11 round Liverpool 1992 antonio86 16 - 12
League 1 B, 10 round Liverpool 1992 valentpol 4 - 10
League 1 B, 9 round Babagan2010 Liverpool 1992 10 - 11
League 1 B, 8 round Fandk Liverpool 1992 9 - 7
League 1 B, 7 round Liverpool 1992 best_diablo 15 - 13
League 1 B, 6 round Liverpool 1992 СОНЦЕ UA 6 - 5
League 1 B, 5 round Liverpool 1992 zi1vova 4 - 4
League 1 B, 4 round Liverpool 1992 Славо 10 - 10
League 1 B, 3 round Liverpool 1992 Roadrunner 15 - 15
League 1 B, 2 round Liverpool 1992 Данил Петренко 13 - 10
League 1 B, 1 round guardo Liverpool 1992 12 - 10
Spring 2023
League 1 A, 11 round Liverpool 1992 Vasya Polashynets 7 - 6
League 1 A, 10 round колобок Liverpool 1992 10 - 17
League 1 A, 9 round Liverpool 1992 Гризли 11 - 12
League 1 A, 8 round Faya Liverpool 1992 10 - 13
League 1 A, 7 round Данил Петренко Liverpool 1992 16 - 12
League 1 A, 6 round Dynamo_Kiev Liverpool 1992 9 - 10
League 1 A, 5 round Liverpool 1992 Skosariev 12 - 15
League 1 A, 4 round Liverpool 1992 Wapka76 18 - 10
League 1 A, 3 round Liverpool 1992 valentpol 7 - 14
League 1 A, 2 round Liverpool 1992 palermaa93 13 - 12
League 1 A, 1 round svit77 Liverpool 1992 9 - 6
Winter 2023
Super League, 11 round Alex_Trust Liverpool 1992 6 - 3
Super League, 10 round Neverlucky Liverpool 1992 7 - 6
Super League, 9 round Liverpool 1992 best_diablo 11 - 11
Super League, 8 round Liverpool 1992 avis 8 - 11
Super League, 7 round Liverpool 1992 BROKER 5 - 7
Super League, 6 round antonio86 Liverpool 1992 16 - 13
Super League, 5 round Liverpool 1992 svit77 18 - 17
Super League, 4 round Liverpool 1992 ananas 9 - 12
Super League, 3 round Liverpool 1992 mv 8 - 5
Super League, 2 round Liverpool 1992 Vasya Polashynets 14 - 5
Super League, 1 round r-yad Liverpool 1992 6 - 16
Autumn 2023
League 1 EF, 11 round best_diablo Liverpool 1992 9 - 9
League 1 EF, 10 round Liverpool 1992 sheriff 77 15 - 14
League 1 EF, 9 round Liverpool 1992 ananas 7 - 7
League 1 EF, 8 round BROKER Liverpool 1992 6 - 3
League 1 EF, 7 round Dynamo_Kiev Liverpool 1992 8 - 12
League 1 EF, 6 round Нострадамус Liverpool 1992 13 - 11
League 1 EF, 5 round Ontario Liverpool 1992 4 - 4
League 1 EF, 4 round Artem79 Liverpool 1992 7 - 9
League 1 EF, 3 round Savkoff Liverpool 1992 10 - 11
League 1 EF, 2 round Liverpool 1992 vitaliy ua 11 - 8
League 1 EF, 1 round Liverpool 1992 RL_91 6 - 8
Season 2022/2023
League 2, 35 round Liverpool 1992 murchik-lviv 13 - 14
League 2, 34 round Vis-a-Vis / Майка Liverpool 1992 13 - 11
League 2, 33 round bertoshas Liverpool 1992 9 - 13
League 2, 32 round Artboss13 Liverpool 1992 16 - 10
League 2, 31 round Liverpool 1992 Happy032 15 - 13
League 2, 30 round Zidan_92 Liverpool 1992 14 - 14
League 2, 29 round bakuto Liverpool 1992 9 - 8
League 2, 28 round колобок Liverpool 1992 4 - 4
League 2, 27 round Liverpool 1992 Holivel 11 - 12
League 2, 26 round Ruslan UA Liverpool 1992 11 - 12
League 2, 25 round Liverpool 1992 Горас 9 - 8
League 2, 24 round Troya Kyiv Liverpool 1992 10 - 11
League 2, 23 round Liverpool 1992 Serginio Yes 11 - 9
League 2, 22 round Liverpool 1992 Odessa1984 14 - 13
League 2, 21 round Liverpool 1992 compadre 12 - 14
League 2, 20 round Liverpool 1992 Шила0511 13 - 12
League 2, 19 round Liverpool 1992 Ro 11 - 15
League 2, 18 round Liverpool 1992 Gorobaw 8 - 10
League 2, 17 round Liverpool 1992 Данил Петренко 7 - 8
League 2, 16 round Liverpool 1992 leonre 8 - 7
League 2, 15 round Liverpool 1992 soi 13 - 14
League 2, 14 round Liverpool 1992 YNWA 12 - 6
League 2, 13 round best_diablo Liverpool 1992 12 - 6
League 2, 12 round DEATHMETAL Liverpool 1992 3 - 11
League 2, 11 round Liverpool 1992 jalovegavv 14 - 17
League 2, 10 round Artem79 Liverpool 1992 12 - 10
League 2, 9 round Нострадамус Liverpool 1992 8 - 11
League 2, 8 round kantora09 Liverpool 1992 11 - 12
League 2, 7 round r-yad Liverpool 1992 14 - 12
League 2, 6 round Liverpool 1992 Rival 11 - 6
League 2, 5 round Liverpool 1992 Next 12 - 4
League 2, 4 round Liverpool 1992 Гризли 11 - 7
League 2, 3 round Liverpool 1992 Ruslan55 7 - 3
League 2, 2 round aleksss Liverpool 1992 9 - 9
League 2, 1 round Liverpool 1992 zi1vova 8 - 8
Season 2021/2022
League 1, 35 round Liverpool 1992 bovalu 7 - 11
League 1, 34 round Liverpool 1992 Zenit84 9 - 11
League 1, 33 round Liverpool 1992 Данил Петренко 10 - 7
League 1, 32 round El Matador Liverpool 1992 9 - 7
League 1, 31 round Харьковчанка Liverpool 1992 8 - 16
League 1, 30 round Liverpool 1992 BAVARIA 10 - 9
League 1, 29 round Savkoff Liverpool 1992 12 - 11
League 1, 28 round Dynamo_Kiev Liverpool 1992 2 - 4
League 1, 27 round Liverpool 1992 Шила0511 8 - 7
League 1, 26 round Liverpool 1992 ananas 12 - 13
League 1, 25 round Andersen Liverpool 1992 6 - 6
League 1, 24 round Liverpool 1992 svit77 10 - 17
League 1, 23 round Liverpool 1992 Wapka76 9 - 10
League 1, 22 round Liverpool 1992 Mudakoff 12 - 8
League 1, 21 round Liverpool 1992 Alex_Trust 10 - 10
League 1, 20 round Liverpool 1992 compadre 15 - 18
League 1, 19 round Roadrunner Liverpool 1992 7 - 2
League 1, 18 round bakuto Liverpool 1992 7 - 6
League 1, 17 round Liverpool 1992 guardo 8 - 14
League 1, 16 round Liverpool 1992 Peresypkin Wladimir 6 - 6
League 1, 15 round Liverpool 1992 Kalina Pl 4 - 6
League 1, 14 round bayazitov Liverpool 1992 12 - 13
League 1, 13 round Gorobaw Liverpool 1992 8 - 8
League 1, 12 round Liverpool 1992 иванович 15 - 14
League 1, 11 round markun Liverpool 1992 8 - 8
League 1, 10 round Sandro Liverpool 1992 8 - 10
League 1, 9 round Liverpool 1992 juve 12 - 8
League 1, 8 round roberto carlos Liverpool 1992 12 - 8
League 1, 7 round Liverpool 1992 ilnaric911 10 - 12
League 1, 6 round Liverpool 1992 Ruslan UA 11 - 8
League 1, 5 round Liverpool 1992 Artboss13 2 - 5
League 1, 4 round Faya Liverpool 1992 17 - 16
League 1, 3 round Liverpool 1992 Mishanya 10 - 9
League 1, 2 round Liverpool 1992 LAMONJVUE 10 - 11
League 1, 1 round Liverpool 1992 Ruslan55 17 - 11
Season 2020/2021
League 2, 35 round Шила0511 Liverpool 1992 7 - 7
League 2, 34 round UFC1606 Liverpool 1992 14 - 11
League 2, 33 round DXander Liverpool 1992 6 - 6
League 2, 32 round bayazitov Liverpool 1992 8 - 8
League 2, 31 round Sandro Liverpool 1992 13 - 14
League 2, 30 round Jozefat Liverpool 1992 7 - 6
League 2, 29 round Liverpool 1992 Данил Петренко 4 - 15
League 2, 28 round Liverpool 1992 Гризли 12 - 12
League 2, 27 round Славо Liverpool 1992 15 - 16
League 2, 26 round Liverpool 1992 yuraburiy 12 - 3
League 2, 25 round valeron Liverpool 1992 10 - 13
League 2, 24 round Liverpool 1992 AlexDnepr74 8 - 6
League 2, 23 round Liverpool 1992 Ro 13 - 8
League 2, 22 round Liverpool 1992 best_diablo 12 - 10
League 2, 21 round Liverpool 1992 Фокс 10 - 14
League 2, 20 round BAVARIA Liverpool 1992 10 - 9
League 2, 19 round bovalu Liverpool 1992 11 - 6
League 2, 18 round Liverpool 1992 krial777 10 - 13
League 2, 17 round mv Liverpool 1992 10 - 4
League 2, 16 round Holivel Liverpool 1992 8 - 9
League 2, 15 round Liverpool 1992 bakuto 13 - 12
League 2, 14 round Liverpool 1992 Aveiro7 14 - 17
League 2, 13 round revas1k Liverpool 1992 9 - 11
League 2, 12 round LAMONJVUE Liverpool 1992 14 - 15
League 2, 11 round van_Liakh Liverpool 1992 4 - 11
League 2, 10 round Liverpool 1992 ilnaric911 18 - 15
League 2, 9 round Rim Liverpool 1992 12 - 15
League 2, 8 round Troya Kyiv Liverpool 1992 4 - 9
League 2, 7 round Liverpool 1992 Mishanya 11 - 16
League 2, 6 round jalovegavv Liverpool 1992 12 - 12
League 2, 5 round Liverpool 1992 paralan2006 8 - 6
League 2, 4 round ContraBass Liverpool 1992 8 - 9
League 2, 3 round 100000 Liverpool 1992 7 - 6
League 2, 2 round Liverpool 1992 spartak99 8 - 9
League 2, 1 round Liverpool 1992 volk 1988 12 - 15
Season 2019/2020
League 3, 35 round SuperVlad Liverpool 1992 10 - 14
League 3, 34 round Харьковчанка Liverpool 1992 10 - 13
League 3, 33 round Liverpool 1992 askonon 2 - 13
League 3, 32 round 100000 Liverpool 1992 9 - 11
League 3, 31 round Liverpool 1992 leonre 6 - 8
League 3, 30 round Kreozot Liverpool 1992 6 - 9
League 3, 29 round Wapka76 Liverpool 1992 11 - 10
League 3, 28 round Jafora Liverpool 1992 12 - 13
League 3, 27 round Liverpool 1992 sodis09 12 - 10
League 3, 26 round Liverpool 1992 Пророк 9 - 5
League 3, 25 round dragan Liverpool 1992 5 - 10
League 3, 24 round Liverpool 1992 lsklf 12 - 12
League 3, 23 round Gorniac Liverpool 1992 7 - 10
League 3, 22 round ilnaric911 Liverpool 1992 14 - 13
League 3, 21 round Liverpool 1992 ManchesterUnited 9 -
League 3, 20 round Liverpool 1992 Roadrunner 9 - 11
League 3, 19 round murchik-lviv Liverpool 1992 9 - 9
League 3, 18 round best_diablo Liverpool 1992 15 - 14
League 3, 17 round OleGunar Liverpool 1992 7 - 7
League 3, 16 round sekat Liverpool 1992 11 - 12
League 3, 15 round Liverpool 1992 BIU80 7 - 10
League 3, 14 round Liverpool 1992 mv 10 - 15
League 3, 13 round Liverpool 1992 FReD 10 - 11
League 3, 12 round LAMONJVUE Liverpool 1992 12 - 15
League 3, 11 round Peresypkin Wladimir Liverpool 1992 8 - 6
League 3, 10 round Liverpool 1992 guardo 9 - 15
League 3, 9 round DEATHMETAL Liverpool 1992 13 - 13
League 3, 8 round Liverpool 1992 vitaliy ua 10 - 7
League 3, 7 round jalovegavv Liverpool 1992 10 - 2
League 3, 6 round ivanovuc8 Liverpool 1992 9 - 8
League 3, 5 round soi Liverpool 1992 8 - 10
League 3, 4 round Liverpool 1992 markun 9 - 8
League 3, 3 round volk 1988 Liverpool 1992 16 - 12
League 3, 2 round cema4ka Liverpool 1992 10 - 10
League 3, 1 round inter1908 Liverpool 1992 11 - 12
Season 2018/2019
League 5A, 35 round Liverpool 1992 shatol 7 - 5
League 5A, 34 round MONTANA Liverpool 1992 5 - 9
League 5A, 33 round chuker12 Liverpool 1992 7 - 10
League 5A, 32 round Liverpool 1992 Kirhgoff 13 - 11
League 5A, 31 round Liverpool 1992 opell 16 -
League 5A, 30 round Liverpool 1992 VORSKLA 14 - 13
League 5A, 29 round Liverpool 1992 AND_VAN 5 - 6
League 5A, 28 round Andrii77 Liverpool 1992 8 - 7
League 5A, 27 round 2309 Liverpool 1992 4 - 11
League 5A, 26 round Liverpool 1992 Максимець 7 - 4
League 5A, 25 round Lesapowal Liverpool 1992 8 - 13
League 5A, 24 round Liverpool 1992 ST77 7 -
League 5A, 23 round lvova Liverpool 1992 - 5
League 5A, 22 round Sandro Liverpool 1992 11 - 9
League 5A, 21 round a.reznichenko667 Liverpool 1992 15 - 11
League 5A, 20 round Metallurg Liverpool 1992 7 - 8
League 5A, 19 round Liverpool 1992 Vrindavan_das 2 - 2
League 5A, 18 round SuperNostradamus Liverpool 1992 14 - 15
League 5A, 17 round proofv Liverpool 1992 6 - 12
League 5A, 16 round Liverpool 1992 ЮраМеталл 16 - 9
League 5A, 15 round buiok Liverpool 1992 13 - 12
League 5A, 14 round Liverpool 1992 Влад-69 3 - 8
League 5A, 13 round ALFET Liverpool 1992 14 - 14
League 5A, 12 round Zenit84 Liverpool 1992 9 - 12
League 5A, 11 round Yevgenii Liverpool 1992 4 - 12
League 5A, 10 round Liverpool 1992 lisnuc 17 - 13
League 5A, 9 round LEGOFORVARD Liverpool 1992 8 - 7
League 5A, 8 round Malmo17 Liverpool 1992 7 - 8
League 5A, 7 round CrazyHit Liverpool 1992 - 10
League 5A, 6 round Liverpool 1992 Pulcha 11 - 14
League 5A, 5 round deleted5722 Liverpool 1992 8 - 9
League 5A, 4 round Liverpool 1992 Christopher 10 - 6
League 5A, 3 round Liverpool 1992 ашгабат 9 - 9
League 5A, 2 round Dimas1980 Liverpool 1992 21 - 22
League 5A, 1 round Vitaliy35 Liverpool 1992 7 - 9
Season 2017/2018
Qualifying League, 35 round Liverpool 1992 NajibSho 2 - 6
Qualifying League, 34 round V-ktor Liverpool 1992 9 - 12
Qualifying League, 33 round deleted4736 Liverpool 1992 17 - 10
Qualifying League, 32 round SuperNostradamus Liverpool 1992 6 - 10
Qualifying League, 31 round Liverpool 1992 Димец 7 - 7
Qualifying League, 30 round olchuc Liverpool 1992 8 - 6
Qualifying League, 29 round Liverpool 1992 DIMOK5670 8 - 7
Qualifying League, 28 round Liverpool 1992 VIXAD 8 - 7
Qualifying League, 27 round Frank8 Liverpool 1992 6 - 13
Qualifying League, 26 round Igornv Liverpool 1992 10 - 12
Qualifying League, 25 round MaksimPuchak Liverpool 1992 18 - 13
Qualifying League, 24 round Liverpool 1992 kola 10 - 7
Qualifying League, 23 round Liverpool 1992 kozak1984 7 - 7
Qualifying League, 22 round Pofigistka26 Liverpool 1992 4 - 12
Qualifying League, 21 round Катав-ивановск Liverpool 1992 13 - 13
Qualifying League, 20 round Liverpool 1992 krasnikov-75 6 - 12
Qualifying League, 19 round Liverpool 1992 plahtiy_vitaliy 13 - 7
Qualifying League, 18 round eac13 Liverpool 1992 8 - 10
Qualifying League, 17 round Liverpool 1992 sergio1981 15 - 14
Qualifying League, 16 round Liverpool 1992 SuperNostradamus 13 - 8
Qualifying League, 15 round олегатор Liverpool 1992 9 - 4
Qualifying League, 14 round Liverpool 1992 Серега Макеевка 9 - 7
Qualifying League, 13 round Eolitic Liverpool 1992 8 - 7
Qualifying League, 12 round Liverpool 1992 Nata Ly 10 - 11
Starting capital: 1000
Bonuses for visiting the site: 60
Points: 1060 Balance: 0
Express
1. FC Dallas
2. San Jose Earthquakes
2:4 X1
(1.33)
1. Minnesota United
2. Houston Dynamo
3:1 X1
(1.22)
1. St. Louis City
2. Orlando City
2:4 X2
(1.41)
1. Benfica
2. Bayern Munich
1:0 X2
(1.21)
1. Porto
2. Al Ahly
4:4 1
(1.76)
1. Seattle Sounders
2. Paris SG
0:2 2
(1.15)
1. Manchester City
2. Al Ain
6:0 1
(1.08)
1. Viking
2. Fredrikstad
3:0 X1
(1.16)
1. Sarpsborg 08
2. Bryne
1:1 X1
(1.17)
1. River Plate
2. Monterrey
0:0 X1
(1.27)
1. Real Madrid
2. Pachuca
3:1 1
(1.33)
1. Juventus
2. Wydad AC
4:1 1
(1.35)
1. Kristiansund
2. Rosenborg
4:1 X2
(1.20)
1. Fluminense
2. Ulsan Hyundai FC
4:2 1
(1.56)
1. Spain U21
2. England U21
1:3 1
(2.23)
1. Inter
2. Urawa
2:1 1
(1.36)
Overall coefficient:106.32
Sum:90
To payoff:0
Express
1. St. Louis City
2. Los Angeles Galaxy
3:3 X1
(1.31)
1. France U21
2. Georgia U21
3:2 1
(1.32)
1. Portugal U21
2. Poland U21
5:0 1
(1.56)
1. Slovakia U21
2. Italy U21
0:1 2
(1.74)
1. Spain U21
2. Romania U21
2:1 1
(1.36)
1. Atletico Mineiro
2. Internacional
2:0 1
(1.97)
1. Sao Paulo
2. Vasco da Gama
1:3 1
(1.79)
1. New York City
2. Atlanta Utd
4:0 1
(1.90)
1. Finland U21
2. Netherlands U21
2:2 2
(1.43)
1. Germany U21
2. Slovenia U21
3:0 1
(1.28)
1. Czech Republic U21
2. England U21
1:3 2
(1.57)
Overall coefficient:122.91
Sum:30
To payoff:0
Express
1. England
2. Senegal
1:3 1
(1.31)
1. Romania
2. Cyprus
2:0 1
(1.30)
1. Denmark
2. Lithuania
5:0 1
(1.18)
1. Iran
2. North Korea
3:0 1
(1.26)
1. Kyrgyzstan
2. United Arab Emirates
1:1 2
(1.62)
1. Japan
2. Indonesia
6:0 1
(1.20)
1. Estonia
2. Norway
0:1 2
(1.21)
1. Croatia
2. Czech Republic
5:1 1
(1.83)
1. Belgium
2. Wales
4:3 1
